





Property Attributes
- MLS#MDSM174954
- TypeLand
- CountySAINT MARYS
- CityLeonardtown
- Zip20650
- StyleLand/Lot Only
- Taxes941
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
Franzen Realtors, Inc.
Data Source:
Bright MLS
Property Description
Approved Mound Test
Price History | |
---|---|
3/12/2021 | Listed $89,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
Days on Market | 32 |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HERRING CREEK ESTATES |
Ownership | Fee Simple |
Possession | Settlement, Immediate |
Price Per Sq Ft | 1.39 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 941.27 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 1.48 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 64469.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool