

Property Attributes
- MLS#MDSM174760
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- StyleUnit/Flat
- Year Built1983
- Taxes1116
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Data Source:
Bright MLS
Property Description
Spotless 1 bedroom condominium for sale! This top floor condo is centrally located in Wildewood's Beechwood Condominiums. This location is peaceful, private, wooded, and within walking distance to shopping and restaurants. There are 756 square feet of living space. The living/dining room combo comes with an electric fireplace to cozy up the room. The kitchen has a new refrigerator and stove in the last year. The carpet and vinyl flooring was also replaced. This unit boasts of a dishwasher and disposal. Utility/laundry room comes with a washer and dryer. Condo includes a balcony to make your outdoor living better and surfaced with indoor/outdoor carpet. The entire unit is electric. Water/sewer/trash are included in the condominium association fees. This unit has been a non-smoking unit.
Price History | |
---|---|
3/9/2021 | Listed $130,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Range Hood, Refrigerator, Stove, Washer - Front Loading, Water Heater |
Architectural Style | Unit/Flat |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Parking Fee, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | BEECHWOOD CONDO AT WILDEWOOD |
Community Pool Features | Fenced, In Ground, Gunite |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 1 |
Exterior Features | Exterior Lighting, Extensive Hardscape, Gutter System, Sidewalks |
Facing Direction | South |
Garage Y/N | No |
HOA Fee 2 | 500.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Kitchen - Galley, Tub Shower |
Legal Subdivision | ORCHID PARK OF WILDEWOOD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Lighted Parking |
Possession | Settlement |
Price Per Sq Ft | 171.96 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 1116.0 |
Tax Lot | 9C |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 9C (#633) |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 756 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall, No One Above |
Common Walls | 1 Common Wall, No One Above |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 756 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Laundry, Storage Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens, Wood Frame |
Exterior Features
Door Features | Insulated, Sliding Glass |
---|---|
Foundation Details | Brick/Mortar |
Horse Y/N | No |
Inclusions | Electric fireplace. |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Dining Room | Main | Balcony Access,Ceiling Fan(s),Flooring - Carpet,Living/Dining Room Combo | ||
Full Bath | Main | Flooring - Vinyl,Countertop(s) - Ceramic,Tub Shower | ||
Kitchen | Main | Countertop(s) - Recycled Content,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Living/Dining Room Combo | ||
Storage Room | Main | Attic - Access Panel,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool