































































Property Attributes
- MLS#MDSM174646
- TypePending
- CountySAINT MARYS
- CityHollywood
- NeighborhoodNONE AVAILABLE
- Zip20636
- StyleColonial
- Year Built2004
- Taxes3974
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3980
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Pool & Boat Ramp!!! 4 bed, 3.5 bath Colonial w/ a 2 Car Garage in Hollywood! The home offers a large paved driveway, elegant elevation and large front porch all noticeable upon arrival. Walk into the foyer and you're greeted by hickory hardwood floors, a formal dining room to your left, and a living nook to your right. The open floor plan allows for plenty of natural light w/ the open 2 story foyer. Heading towards the back of the home you find the main floor office and a spacious open concept which includes a family room, kitchen and breakfast area. The sliding doors in breakfast area over look a large deck with a built in kayak pool and fenced yard backing to trees! A half bath finishes off the main level. Head upstairs to find three spacious bedrooms, their shared full bath, and a laundry space! The Primary Suite is a must-see with hardwood floors and an immense amount of natural light. The en-suite offers a bright and spacious bathroom with a double sink vanity and a jacuzzi soaking bathtub overlooking the backyard. Continue downstairs to the finished basement! The large rec space has tile flooring and is perfect for an entertainment/game room. The sliding doors offer easy access to the backyard--perfect for gatherings! The basement is finished off with a full bath and a den, making this the perfect space for guests and sleepovers! This home is extremely close to public access to Cuckold Creek that leads into the Patuxent River! Launch your boat off at the boat ramp at the end of Forrest Landing Rd, just a short distance away! Walk down to the boat launch and enjoy public access for fishing and crabbing as well!
Elementary School | Middle School | High School |
---|---|---|
Hollywood Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
2/24/2021 | Listed $489,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Icemaker, Oven - Single, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 8 |
Elementary School | HOLLYWOOD |
Exterior Features | Flood Lights, Sidewalks, Stone Retaining Walls |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Curved Staircase, Dining Area, Combination Kitchen/Living, Family Room Off Kitchen, Formal/Separate Dining Room, Floor Plan - Traditional |
Levels | 3 |
Middle/Junior High School | ESPERANZA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Possession | Settlement |
Price Per Sq Ft | 181.99 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3974.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Cuckold Creek |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 2720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Improved, Walkout Level, Fully Finished, Heated, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1260 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 3980 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Game Room, Family Room, Bedroom 1, Great Room, Laundry, Office, Primary Bathroom, Full Bath, Additional Bedroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Chain Link, Vinyl |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45302.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Features | Canoe/Kayak, Fishing Allowed, Public Access, Swimming Allowed, Boat - Powered, Personal Watercraft (PWC) |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | |||
Great Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool