

Property Attributes
- MLS#MDPG600372
- TypeLand
- CountyPRINCE GEORGES
- CityTemple Hills
- Zip20748
- StyleCommercial
- Taxes1633
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/19/2021 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Commercial |
Days on Market | 24 |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DEER PARK HEIGHTS-PYLES |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 16.18 |
Property SubType | Land |
Property Type | Land |
Sewer | Other |
Tax Annual Amount | 1633.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CSC |
Exterior Features
Lot Size Acres | 0.32 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 13909.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool