














































Property Attributes
- MLS#MDMC750188
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodPARK OVERLOOK
- Zip20855
- StyleSplit Foyer
- Year Built1967
- Taxes5023
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Group
Data Source:
Bright MLS
Property Description
Lovingly cared for by the same owner for over 50 years! The house has brand new paint throughout. The upper level has hardwood floors and the lower level has brand new carpet. 3 bedrooms and 2 full baths upstairs as well as a 4th legal bedroom, full bath and family room with fireplace on the lower level. Upstairs is also a large living room and a good size formal dining room. Gas heat! Located on a cul de sac. Lot size is .40 acres!
Elementary School | Middle School | High School |
---|---|---|
Candlewood Elementary School | Shady Grove Middle School | Col. Zadok Magruder High School |
Price History | |
---|---|
3/29/2021 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 4 |
Elementary School | CANDLEWOOD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | COL. ZADOK MAGRUDER |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK OVERLOOK |
Levels | 2 |
Middle/Junior High School | SHADY GROVE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 427.35 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARK OVERLOOK |
Tax Annual Amount | 5023.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1170 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1870 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17548.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool