


































































Property Attributes
- MLS#MDMC749204
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWESTCHESTER
- Zip20902
- StyleSplit Foyer
- Year Built1957
- Taxes4641
- Price$ 519,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
COMPLETELY RENOVATED, Lockbox combo, please follow proper COVID-19 safety practices. Sellers have taken meticulous care of this home from top to bottom. Please submit your best and highest offer. Sellers will review offers as it comes. Gorgeous 6 bedrooms, 3 baths located in a desirable area of Silver Spring. Completely remodeled. Architectural Roof and Gutters 2021, HVAC 2019, Compressor 2019, Kitchen completely renovated with custom cabinets, soft close drawers 2021, granite countertops, backsplash tile 2021, All Stainless Steel Appliances 2021, as well as Stainless Steel Wall-Mounted Range Hood 2021 and new flooring, Full renovated Master bathroom and Shower Enclosure Custom glass base 2021, all bathrooms full renovated 2021, Water Heater 2019, driveway 2021, path way 2021, painting inside and out 2021, Recessed light fixtures 2021, Walkout basement stairs and wall 2021, 3 bedrooms basement level with full of natural lights and full renovated bathroom, could be a great source of rental income. Window well and walls concrete 2021, Windows and sliding glass doors all Double Panel with the maximum efficiency and noise control. 2014. It's the perfect home in a fantastic location. upgrades throughout this house, both inside and out, present a fully move-in ready home with high-end finishes. TAKE advantage of this gem walking distance to two metro train stations (Wheaton and Glenmont), restaurants, JC Penney, CVS, Wheaton Regional Park, Costco, majors routes. GALORE!!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Arcola Elementary School | Col. E. Brooke Lee Middle School | Northwood High School |
Price History | |
---|---|
4/7/2021 | Listed $519,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove, Dryer, Washer |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 3 |
Elementary School | ARCOLA |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | NORTHWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Built-Ins, Dining Area, Kitchen - Table Space, Window Treatments, Floor Plan - Open, Primary Bath(s) |
Legal Subdivision | WESTCHESTER |
Levels | 2 |
Location Type | Suburban |
Middle/Junior High School | COL. E. BROOKE LEE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 407.52 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTCHESTER |
Tax Annual Amount | 4641.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1276 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Walkout Level, Daylight, Partial, Fully Finished, Improved, Space For Rooms, Walkout Stairs, Windows, Side Entrance, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area | 950 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2226 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partially |
---|---|
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9087.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool