








































Property Attributes
- MLS#MDMC746314
- TypePending
- CountyMONTGOMERY
- CityNorth Potomac
- NeighborhoodDUFIEF
- Zip20878
- StyleColonial
- Year Built1971
- Taxes6108
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Signature Home Realty LLC
Data Source:
Bright MLS
Property Description
A cozy single house in North Potomac Dufief Community featuring 4 bedrooms, 3 full baths, total 2332 sqf finished area, 0.3 Ace Land, Large family room, living room. Back yard has big deck, storage house and swimming pool. New painting inside and outside. Great schools, nice neighborhood, close to shopping and main roads.
Elementary School | Middle School | High School |
---|---|---|
Dufief Elementary School | Cabin John Middle School | Thomas S. Wootton High School |
Price History | |
---|---|
3/5/2021 | Listed $649,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 27 |
Elementary School | DUFIEF |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 220.68 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | THOMAS S. WOOTTON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Entry Level Bedroom, Primary Bath(s) |
Legal Subdivision | DUFIEF |
Levels | 2 |
Middle/Junior High School | CABIN JOHN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | Above Ground |
Possession | 31-60 Days CD |
Price Per Sq Ft | 410.24 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DUFIEF |
Tax Annual Amount | 6108.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1582 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 832 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2332 |
Main Level Bedrooms | 1 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12970.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool