













Property Attributes
- MLS#MDMC744806
- TypePending
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodNONE AVAILABLE
- Zip20871
- StyleCraftsman
- Price$ 502,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1977
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Brookfield Management Washington LLC
Data Source:
Bright MLS
Property Description
Ready for May Move in! This 3-level townhome has a beautiful brick water table exterior. The kitchen is the heart of the main level and includes stainless steel appliances and granite counters, featuring hardwood throughout, with a nook and dining room on each side of the center island, with a sliding door to the sun deck. Up the oak staircase to the upper level find the owner's suite with a large walk-in closet, two additional bedrooms, a full bath, and a conveniently located laundry area. The lower level includes a finished recreation room and powder room offering more space for your family to work, play, or just enjoy time together. Dowden's Station offers an ideal location and a collection of unique, low maintenance designs, that'll have you calling this cozy community home at first sight. With 100 townhomes, there is something here for everyone and lawn maintenance is included! Clarksburg living gives you access to many outdoor and indoor activities for you and your family to enjoy. Dowden's Station is also located conveniently near major commuter routes to D.C. and Baltimore and part of the wonderful Montgomery Co school district including Clarksburg ES and Clarksburg HS! Photos similar as construction finishes
Elementary School | Middle School | High School |
---|---|---|
Clarksburg Elementary School | Rocky Hill Middle School | Clarksburg High School |
Price History | |
---|---|
2/16/2021 | Listed $492,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Electric, Range Hood, Disposal, Icemaker, Refrigerator, Stainless Steel Appliances |
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | MONTGOMERY |
Days on Market | 46 |
Elementary School | CLARKSBURG |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 121.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | CLARKSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | ROCKY HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 254.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 60 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1977 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1977 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | SEDONA |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool