














Property Attributes
- MLS#MDMC742586
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPARKSIDE PLAZA CODM
- Zip20901
- StyleTraditional
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
Listing Provided Courtesy Of:
Menkis Real Estate
Data Source:
Bright MLS
Property Description
Located less than 2 miles to downtown Silver Spring with wonderful shopping, music venues, restaurants, and METRO, yet nestled in a wonderful quiet wooded setting along Sligo Creek Parkway with hiker biker trails, etc. Stunning 14th floor view from the balcony on the park side of the building gives you a view to DC and surrounding areas. Freshly Painted, New Carpeting and Foyer Flooring, and ready to go! Building/Community Amenities Laundry Center on each floor Exercise/Work-out Facility Sauna Outdoor pool Tenant pays a $500 refundable move-in deposit. There is also a tenant $150 non-refundable move in fee (waived if tenant already lives elsewhere in the building). This is a Non-Smoking and No Pets Unit
Price History | |
---|---|
2/16/2021 | Listed $2,250 |
General Features
Accessibility | Grab Bars Mod |
---|---|
Appliances | Disposal, Oven/Range - Gas, Built-In Microwave, Refrigerator, Dishwasher |
Application Fee | 40.0 |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | PARKSIDE PLAZA C |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 15 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARKSIDE PLAZA CODM |
Levels | 1 |
New Construction | No |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.76 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Cooking, Electricity, Gas, Grounds Maintenance, Heat, HOA/Condo Fee, Sewer, Taxes |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE PLAZA CODM |
Total Units | 1 |
Unit Number | 1401 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1275 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Shared |
Living Area | 1275 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool