

















































Property Attributes
- MLS#MDMC2000416
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSOUTH WOODSIDE PARK
- Zip20910
- StyleColonial
- Year Built1980
- Taxes6765
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2562
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Unbelievable renovation near Downtown Silver Spring! This home has been completely imagined from top to bottom, and is ready for a new buyer to call it home! Pulling up to your new home, you get to enjoy your simplistically landscaped yard and one car attached garage. Upon entry, you are greeted with a open concept living and dining room area with dark hardwood flooring, LED recessed lighting, and an abundance of natural light. The kitchen is completed with quartz counter tops, stainless steel appliances, and an island over hang for additional seating for entertaining. Off of the kitchen, a generously sized family room with a beautifully designed stone fireplace as the prominent accent feature of the room. Leading to the rear of the home a brand new wooden deck with enough space for a grill and additional seating while overlooking the gently sloped backyard. Heading upstairs, the beautiful dark hardwood floors continue, and you can enjoy 4 perfectly sized bedrooms and an abundance of natural light entering the home! In the basement, a large entertaining area for guest, an additional full bathroom, and an abundance of storage. This exquisite renovation is waiting for you to call it home, don't lose your chance! This is the house for you! A walking distance to Downtown Silver Spring, a quite community, and a brand new renovation, what more could you ask for?
Elementary School | Middle School | High School |
---|---|---|
Sligo Creek Elementary School | Silver Spring International Middle School | Northwood High School |
Price History | |
---|---|
3/16/2021 | Listed $915,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Range, Built-In Microwave, Disposal, Dryer, Dishwasher, Microwave, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 2 |
Electric | 200+ Amp Service |
Elementary School | SLIGO CREEK |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Energy Star Heating System |
High School | NORTHWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | SOUTH WOODSIDE PARK |
Levels | 3 |
Middle/Junior High School | SILVER SPRING INTERNATIONAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 504.97 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH WOODSIDE PARK |
Tax Annual Amount | 6765.0 |
Tax Lot | 18 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1812 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Other, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 2562 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10736.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool