































Property Attributes
- MLS#MDMC2000370
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodOAK SPRINGS
- Zip20905
- StyleColonial
- Year Built1983
- Taxes2700
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Group
Data Source:
Bright MLS
Property Description
LOVELY END UNIT IN DESIRABLE OAK SPRINGS BOASTING MANY UPDATES & FEATURES** NEWER SS APPLIANCES, GRANITE COUNTERS, NICE CABINETS & GLEAMING HW FLOORS ON MAIN** GRANITE COUNTERS IN BATH & LARGE WALK-IN CLOSET IN MASTER** FRESH PAINT** NEWER ROOF & HVAC** LANDSCAPED, FLAT & FENCED-IN YARD W/TREES, PRIVACY, STORAGE SHED & DECK PATIO** 2 PARKING PASSES & UNMARKED PARKING** PRIME LOCATION NEAR TOT LOTS, GOOD HOPE PARK, REC CENTER & RIGHT OFF NEW HAMPSHIRE & ICC EXIT, CLOSE TO EVERYTHING INCL. PUBLIC TRANS & 6 MILES FROM WHEATON/GLENMONT METRO! ** HURRY!
Elementary School | Middle School | High School |
---|---|---|
Dr. Charles R. Drew Elementary School | Francis Scott Key Middle School | Springbrook High School |
Price History | |
---|---|
3/29/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Washer, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground, Common Grounds |
Association Fee Includes | Common Area Maintenance, Trash |
Association Name | OAK SPRINGS TH ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | DR. CHARLES R. DREW |
Exterior Features | Sidewalks |
Flooring | Hardwood, Carpet, Tile/Brick |
Garage Y/N | No |
HOA Fee | 89.25 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Heat Pump(s) |
High School | SPRINGBROOK |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Kitchen - Island, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | OAK SPRINGS |
Levels | 2 |
Middle/Junior High School | FRANCIS SCOTT KEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Unassigned |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 266.39 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | OAK SPRINGS |
Tax Annual Amount | 2700.0 |
Tax Lot | 58 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 1220 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel, Sliding Glass |
Fencing | Rear, Privacy |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2250.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite,Ceiling Fan(s),Double Sink,Island,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood,Dining Area | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool