
































Property Attributes
- MLS#MDHW292576
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodBRIGHTFIELD FARM
- Zip21043
- StyleColonial
- Year Built1990
- Taxes4820
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Data Source:
Bright MLS
Property Description
Perfect move-in condition brick front, end unit in Brightfield. This property is well maintained with fresh paint, 3 beds, and two full baths on the upper level. The master has a walk-in closet and full bath. Kitchen updates include granite counters, a breakfast bar, 12x12 ceramic tile flooring, ample oak cabinets, sleek black appliances, recessed lights, a built-in desk, and a full pantry. The finished walk-out basement is perfect for entertaining or a rec room. The large rear deck overlooks the open courtyard. Conveniently located to Lyndwood Giant shopping center with Fitness 19, Lyndwood Liquors, Great Clips, and Cafe Bagel. What a great house and community!
Price History | |
---|---|
4/8/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Jog/Walk Path, Reserved/Assigned Parking, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Days on Market | 5 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Laminated, Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee | 140.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Recessed Lighting, Wainscotting, Walk-in Closet(s) |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 303.03 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BRIGHTFIELD FARM |
Tax Annual Amount | 4820.0 |
Tax Lot | 63 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSC |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 480 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1800 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Storage Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2091.00 |
Navigable Water Y/N | No |
Off Site - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - Laminate,Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Chair Rail | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Tile,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Laminate | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool