









































Property Attributes
- MLS#MDHW292310
- TypeContingent
- CountyHOWARD
- CityColumbia
- NeighborhoodMERION STATION
- Zip21044
- StyleColonial
- Year Built1973
- Taxes3864
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
GREAT LOCATION...and no thru traffic! A quick walk to the park/playground and a Columbia Pool. Plus just a short walk to Howard County General Hospital and Howard Community College. Overall a super convenient location! This warm home welcomes you with a light bright atmosphere and an abundance of light. The large bay window in the Kitchen provides a great view and plenty of natural sunlight. The main level features hardwood flooring. The hall stairs, upper hallway, and all bedrooms have brand new carpet. The Primary bedroom includes an ensuite bath and 2 closets. Two more ample-sized bedrooms and a full bath complete the upstairs. The lower level features an extra-large storage/utility room and a large Rec Room - a great place for movie night or get-togethers. When it's time to relax, enjoy outdoor time on your private patio. A sliding glass door off the Dining area leads to a fenced backyard with a concrete paver patio, plus a garden area perfect for growing herbs and veggies. Recent replacements for this home include a new HVAC - Lennox Gas Furnace in 2020, a new refrigerator in December 2020, recent Stove and Dishwasher. Also replaced: Front door, Sliding Glass Door, and Windows.
Price History | |
---|---|
4/3/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Refrigerator, Washer, Water Heater, Oven/Range - Gas |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Management, Insurance, Lawn Care Front |
Association Name | MERION STATION TOWNHOUSE ASSOCIATION, INC. |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 6 |
Exclusions | microwave |
Flooring | Partially Carpeted, Wood |
Garage Y/N | No |
HOA Fee | 230.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Ceiling Fan(s), Breakfast Area, Combination Dining/Living, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Country, Pantry, Primary Bath(s), Stall Shower, Tub Shower, Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 238.64 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MERION STATION |
Tax Annual Amount | 3864.0 |
Tax Lot | 110 B |
Tax Year | 2020 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 200 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 460 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1520 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Recreation Room, Storage Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Door Features | Sliding Glass, Storm |
---|---|
Fencing | Wood, Rear |
Lot Features | Cul-de-sac, Front Yard, Interior, No Thru Street, Rear Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1742.40 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Ceiling Fan(s),Dining Area,Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool