


























Property Attributes
- MLS#MDHW292208
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodNONE AVAILABLE
- Zip21045
- StyleColonial,Cottage
- Price$ 1,025,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5476
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
To be built Versailles at Arnolds Court by Ryan Homes. The Versailles single family home combines classic style with modern design. The light-filled foyer welcomes you toward a formal dining room and a living room which can become a study with the addition of French doors. The 2-story family room flows into the dinette and gourmet kitchen, with its large island and easy access to the 2-car garage. A 1st floor bedroom with full bath provides main-level comfort. Upstairs, a loft leads to 2 large bedrooms and a full bath. The luxury owner's suite features dual walk-in closets, a sitting area, and dual vanities. Come home to The Versailles. Arnolds Corner has the perfect location catered to your everyday wants and needs. Located close to Route 29, MD 100 and just minutes from historic Ellicott City, you'll have access to an array of local restaurants and boutique shopping as well as many nearby parks. Rockburn Branch Park and Blandair Regional Park offer a great place to mountain bike, hike, fish and play sports! You will have so much to choose from when it comes to local entertainment - sporting fields, golf courses, play areas and Maryland Live! casino are all within close reach. Commuting is a breeze - the community's location is ideal for those commuting both north to places like Baltimore and south to Washington DC. From shopping to dining to recreation to major roadways to Howard County schools, Arnolds Corner is close to it all. Embrace the convenience and own here! Other floorplans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment.
Elementary School | Middle School | High School |
---|---|---|
Phelps Luck Elementary School | Bonnie Branch Middle School | Howard High School |
Price History | |
---|---|
3/29/2021 | Listed $1,025,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless, Cooktop, Oven - Double, Oven - Wall |
Architectural Style | Colonial, Cottage |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 1 |
Elementary School | PHELPS LUCK |
Exterior Features | Exterior Lighting, Gutter System |
Flooring | Partially Carpeted, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | HOWARD |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Breakfast Area, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry |
Levels | 3 |
Middle/Junior High School | BONNIE BRANCH |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 242.7 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLHGF0005 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4227 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1249 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor |
Living Area | 5476 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Loft, Mud Room, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Versailles |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.22 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9761.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink | ||
Bathroom 2 | Upper 1 | Tub Shower,Double Sink | ||
Bathroom 3 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 5 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Dining Area,Island,Kitchen - Eat-in,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Mud Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool