
































Property Attributes
- MLS#MDHW291590
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodOAKLAND MILLS
- Zip21045
- StyleColonial
- Year Built1971
- Taxes4187
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Data Source:
Bright MLS
Property Description
This is one that you will not want to miss! Stunning 3 level townhome located in the heart of Columbia. Open concept main living area features updated cabinets, Granite counters and stainless steel appliances with Gas Range. Hardwood floors through the main level. Upper level features spacious primary Bedroom both bathrooms fully renovated. Completely finished basement with large Rec. room, two storage rooms and laundry room. Backyard is fully fenced off with a large deck.
Price History | |
---|---|
4/3/2021 | Listed $339,900 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Gas, Dishwasher, Microwave, Washer, Dryer |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Tot Lots/Playground, Pool - Outdoor |
Association Fee Includes | Management, Parking Fee, Recreation Facility, Snow Removal, Pool(s) |
Association Name | EMERSON HILL HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee | 216.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Upgraded Countertops |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s), Brick |
Possession | 0-30 Days CD, 61-90 Days CD |
Price Per Sq Ft | 263.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | OAKLAND MILLS |
Tax Annual Amount | 4187.0 |
Tax Lot | D 38 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 1292 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 640 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1932 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Fencing | Privacy, Rear |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1437.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool