




















Property Attributes
- MLS#MDHW291456
- TypeCondos
- CountyHOWARD
- CityColumbia
- NeighborhoodVILLAGE OF WILDE LAKE
- Zip21044
- StyleUnit/Flat
- Year Built1982
- Taxes1187
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage746
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Beautiful condominium located in the heart of Columbia boasting gleaming hardwood floors, lofty sunbathed windows, open floor plan, private balcony, and all utilities included in the condominium fee! Kitchen highlighted with sleek stainless steel appliances and ample soft-close cabinetry; Spacious living room with easy access to the private balcony; Dining room adjacent to the kitchen, ideal for entertaining; Primary bedroom adorned with a walk-in closet; Full bath and additional storage complete the amazing home; Recent updates: Paint, refinished hardwood floors, stainless steel appliances, and soft-close cabinetry. The exterior features landscaped grounds, a secure building with handicap access, a lobby, an elevator, a private balcony, and ample parking. Close in proximity to The Columbia Mall, Toby's Dinner Theater, Merriweather Post Pavilion, and walking distance to Columbia Athletic Club, shopping centers, and more! Outdoor recreation awaits you at Wilde Lake Park, Hobbit’s Glen Golf Club, and more! Major commuter routes include MD-32, MD-29, I-70, and I-95.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Harpers Choice Middle School | Wilde Lake High School |
Price History | |
---|---|
3/18/2021 | Listed $129,900 |
General Features
Acceptable Financing | FHA, VA, Conventional |
---|---|
Accessibility | Elevator, Level Entry - Main, Other |
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Built-In Microwave, Microwave |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Elevator, Extra Storage, Laundry Facilities |
Association Fee Includes | Water, Sewer, Electricity, Gas |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 26 |
Elementary School | LONGFELLOW |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 530.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILDE LAKE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Combination Dining/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Table Space, Walk-in Closet(s), Wood Floors |
Levels | 1 |
Middle/Junior High School | HARPERS CHOICE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 174.13 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VILLAGE OF WILDE LAKE |
Tax Annual Amount | 1187.0 |
Tax Lot | U 114 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 114 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 746 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 746 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated, Screens |
Exterior Features
Door Features | Insulated, Sliding Glass |
---|---|
Lot Features | Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool