



















































































Property Attributes
- MLS#MDHW277170
- TypePending
- CountyHOWARD
- CityWoodstock
- NeighborhoodWOODSTOCK
- Zip21163
- StyleCraftsman
- Year Built2018
- Taxes15858
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5814
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Back On The Market!!!! This Exquisite Custom Craftsman home boasts Luxury & comfort and it awaits your arrival. Enjoy the elegant design with 8' solid doors and 10'+ ceilings. The open floor concept allows you to entertain family and friends while preparing delicious meals in your gourmet kitchen, yet being part of the fun and conversation. Step outside of the gourmet kitchen to a beautifully designed stone covered patio with a stone fireplace which is perfect for any occasion. Gather around the fireplace in your four season room with stylish wood cathedral ceiling and breathtaking stained glass. The master suite is absolutely gorgeous, especially the master bath and its large stone shower. While mixing some drinks behind your unique wet bar in the massive basement, carry on the conversation or watch the big game with family and friends. This lower level comes with a full guest bedroom and bath or use it as an In-law apartment. A huge bonus HIDDEN room could be yourse to use if you can find a way to get in it....
Price History | |
---|---|
3/24/2020 | Listed $1,399,000 |
7/30/2020 | 8% - $1,299,000 |
11/30/2020 | 8% - $1,199,000 |
General Features
Accessibility | None |
---|---|
Appliances | Commercial Range, Dishwasher, Energy Efficient Appliances, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Water Heater - Tankless, Extra Refrigerator/Freezer, Exhaust Fan |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 336 |
Exterior Features | Extensive Hardscape, Outside Shower, Play Equipment |
Flooring | Carpet, Hardwood, Heated, Ceramic Tile, Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp, Zoned |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | 2nd Kitchen, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Exposed Beams, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Enclosed, Porch(es), Wrap Around, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 271.64 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle, Copper |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WOODSTOCK |
Tax Annual Amount | 15858.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 4414 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Connecting Stairway, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 493 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 5814 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Casement, Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Storm, French, Sliding Glass |
Garage Features | Additional Storage Area, Garage - Front Entry |
Inclusions | Tree House |
Lot Size Acres | 1.22 |
Lot Size Source | Estimated |
Lot Size Square Feet | 53143.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool