



























Property Attributes
- MLS#MDHW2000092
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodMURRAY HILL
- Zip20723
- StyleColonial,Traditional
- Year Built1985
- Taxes4013
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Beautifully updated townhome nestled in the highly sought after Hammond community with Hammond Park only steps away ideal for outdoor recreation! Open floor plan with gleaming hardwood floors; Light filled living room; Eat-in kitchen with Granite countertops, sleek stainless steel appliances, decorative backsplash, and breakfast room with access to the deck; Primary bedroom, full bath, and two additional bedrooms compete the upper level; Lower level bedroom with direct access to the backyard and patio, full bath, laundry room, and storage complete this wonderful home; Recent Updates: Windows, bathroom, deck, atrium door, paint, and more! Exterior Features: Landscaped grounds, deck, patio, sidewalks, and streetlights; Community Amenities: Equidistant from Baltimore City and Washington D.C. for optimal convenience, while the towns of Laurel, Columbia, and Fulton await you for a vast variety of shopping, dining, and entertainment close by. For outdoor recreation, Hammond Park is only steps from your front door! Easy access commuter routes include I-95, MD-32, ICC, and US-29.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Hammond Middle School | Atholton High School |
Price History | |
---|---|
3/11/2021 | Listed $325,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial, Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Name | SENTRY MANAGEMENT |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | HOWARD |
Days on Market | 5 |
Electric | Other |
Elementary School | HAMMOND |
Exclusions | Fireplaces, Security Cameras |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks, Street Lights |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
HOA Fee | 58.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat |
High School | ATHOLTON |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Dining Area, Kitchen - Table Space, Upgraded Countertops, Wood Floors |
Levels | 3 |
Middle/Junior High School | HAMMOND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 266.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Main Entrance Lock, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MURRAY HILL |
Tax Annual Amount | 4013.0 |
Tax Lot | 73 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RSC |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 1820 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Screens, Vinyl Clad |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Atrium, Sliding Glass, Storm |
Lot Features | Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1873.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool