








































Property Attributes
- MLS#MDCH222564
- TypeTownhouse
- CountyCHARLES
- CityIndian Head
- NeighborhoodCARROLLS GREEN
- Zip20640
- StyleColonial
- Year Built1988
- Taxes2284
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1388
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Redfin Corp
Data Source:
Bright MLS
Property Description
Great Opportunity to own in a quiet neighborhood in Indian Head. This home has great bones- THREE large bedrooms and Full Bath upstairs, Large, eat-in kitchen, family room & half bath on the main level and FOURTH Bedroom and Full bath on the lower level. This home is ready for your HGTV and Pinterest touches! Home sold As-Is. Don't miss this one! Photos To Be Uploaded Soon!
Price History | |
---|---|
4/7/2021 | Listed $229,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | CHARLES |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee | 18.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living |
Legal Subdivision | CARROLL'S GREEN IND HEAD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 224.62 |
Property Type | Residential |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CARROLLS GREEN |
Tax Annual Amount | 2284.0 |
Tax Lot | 63 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 1113 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 275 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 276 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1388 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Storm |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1980.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool