
























Property Attributes
- MLS#MDAA463724
- TypePending
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodSEVERN HOUSE
- Zip21403
- StyleContemporary
- Year Built1965
- Taxes4540
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Spacious, light filled 3 bedroom, 2 bath upper level unit with deeded 30' boat slip in the wonderful waterfront community of Severn House on beautiful Back Creek in Eastport. You'll love the updated kitchen with stainless and granite, large master suite, updated baths, custom built ins, washer/dryer in unit and large deck with water views! The community swimming pool, waterfront pavilion, and kayak pier is steps away. This Eastport location is centrally located to shopping, restaurants and fitness as well as historic downtown Annapolis and Quiet Waters Park. This sought-after neighborhood condo fee includes, pool, pier, common areas, gas for heating and cooking, as well as water. Live the Annapolis lifestyle you have always dreamed of. Come see for a visit and stay for a lifetime.
Price History | |
---|---|
4/7/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | SEVERN HOUSE CON |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Composition |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 8 |
Exterior Features | Sidewalks |
Garage Y/N | No |
HOA Fee | 539.48 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SEVERN HOUSE CONDO |
Levels | 1 |
Location Type | Creek/Stream |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 329.97 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SEVERN HOUSE |
Tax Annual Amount | 4540.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | E |
Vacation Rental Y/N | No |
View | Creek/Stream, Marina |
Water Access Y/N | Yes |
Water Body Name | Back Creek |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1288 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1288 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Dock Type And Features | Single Slip |
---|---|
Dock/slip Conveys Yn | Yes |
Navigable Water Y/N | Yes |
Number of Docks | 5+ |
Number of Slips | 1 |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Access Features | Canoe/Kayak, Boat - Powered, Sail |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool