















































Property Attributes
- MLS#MDAA459932
- TypePending
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodSTONEHOUSE RUN
- Zip21060
- StyleTraditional
- Year Built2013
- Taxes3359
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2125
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
This Gorgeous 3 BD, 2 Full & 2 Half Bath Townhome w/ 2 Car Garage in the Sought-After Stonehouse Run Community is Sure to Impress! ALL NEW CARPET! Natural Sunlight Pours Through the FRESHLY PAINTED Home, From the Main Entryway to the Upper Living Space, the Upper Bedroom Level, and even the Fully Finished Lower Level Below. The Immaculate Eat-In Kitchen is Fully Equipped with Sparkling Granite Countertops, BRAND NEW Refrigerator, Breakfast Bar, and Open Dining Space for your Dining Table. The Rear Deck off the Kitchen is the Perfect Place to Sit Back and Relax With that Morning Cup of Coffee or Tea! The Bright & Airy Living Room off the Kitchen Offers the Optimal Layout for Entertaining Family & Friends! Make Your Way Upstairs to Find a Large, Sun-Filled Primary Suite with Lofty Vaulted Ceiling and Attached Bath. This Large Bath Features Dual Vanities, a Soaking Tub, Stand Up Glass Enclosed Shower, and a Large Walk-In Closet, Perfect for all of Your Needs! Two Additional Bedrooms and a Full Hall Bath and Laundry Room Rounds-Out the Upstairs. The Finished Lower Level Offers An Abundance of Extra Living Space with a Half Bath and Large Recreation Room that Has Sliders to the Rear Patio. Take Advantage of the Nearby Amenities in the Tanyard Springs Neighborhood a Few Minutes Down the Road - The Sparkling Community Swimming Pool, Tennis Courts, Walk/Jog Paths, Dog Park, Basketball Courts and Playground! Located Just a Few Miles From Local Shops, Restaurants, and the 100 - Great for Commuting! This One Won't Last Long!
Elementary School | Middle School | High School |
---|---|---|
Marley Elementary School | Marley Middle School | Glen Burnie High School |
Price History | |
---|---|
4/3/2021 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Washer, Dryer, Exhaust Fan, Disposal, Dishwasher, Refrigerator, Oven/Range - Electric |
Architectural Style | Traditional |
Association Amenities | Tot Lots/Playground, Jog/Walk Path, Basketball Courts, Tennis Courts, Fitness Center |
Association Name | STONEHOUSE RUN HOA /ASSOCIA |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 3 |
Elementary School | MARLEY |
Exclusions | See disclosures |
Flooring | Carpet, Wood, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 126.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | GLEN BURNIE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Kitchen - Eat-In, Primary Bath(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Wood Floors, Walk-in Closet(s) |
Levels | 3 |
Middle/Junior High School | MARLEY |
New Construction | No |
Other Fees | 635.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 181.18 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STONEHOUSE RUN |
Tax Annual Amount | 3359.0 |
Tax Lot | 30 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 2125 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2125 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Garage Features | Built In, Garage - Front Entry, Inside Access, Garage Door Opener |
Inclusions | See disclosures |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1650.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Dining Room | Upper 1 | |||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | Tub Shower | ||
Half Bath | Lower 1 | |||
Half Bath | Upper 1 | |||
Kitchen | Upper 1 | Breakfast Bar,Dining Area,Countertop(s) - Granite,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Balcony Access | ||
Laundry | Upper 2 | |||
Living Room | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Primary Bathroom | Upper 2 | Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 2 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool